<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HNQXYZ</title>
	<atom:link href="http://hnqxyz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hnqxyz.com</link>
	<description>Business News</description>
	<lastBuildDate>Sat, 17 Dec 2011 16:38:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>At Logitech, Workers Get PC Gear From Vending Machines</title>
		<link>http://hnqxyz.com/2011/12/17/at-logitech-workers-get-pc-gear-from-vending-machines/</link>
		<comments>http://hnqxyz.com/2011/12/17/at-logitech-workers-get-pc-gear-from-vending-machines/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[Machines]]></category>
		<category><![CDATA[Vending]]></category>
		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://hnqxyz.com/2011/12/17/at-logitech-workers-get-pc-gear-from-vending-machines/</guid>
		<description><![CDATA[There are some new vending machines in the cafe of Logitech&#8217;s office in Fremont, California, but they don&#8217;t sell soda or snacks. Instead, they&#8217;re filled with keyboards, headsets, laptop batteries and other items employees may need. Instead of filling out requisition forms and waiting for the IT department to order peripherals, workers simply use their [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="logitech-vending.jpg" src="http://www.businessweek.com/technology/technology_at_work/logitech-vending.jpg" width="600" height="400" class="mt-image-center" style="text-align: center; display: block; margin: 0 auto 20px;" />There are some new vending machines in the cafe of Logitech&#8217;s office in Fremont, California, but they don&#8217;t sell soda or snacks. Instead, they&#8217;re filled with keyboards, headsets, laptop batteries and other items employees may need. </p>
<p>Instead of filling out requisition forms and waiting for the IT department to order peripherals, workers simply use their employee badges to buy tech gear. The company pays.</p>
<p>&#8220;We originally got the idea from Facebook when we were visiting their corporate offices in Silicon Valley,&#8221; says Bruce Lancaster, vice president of business products for Logitech. </p>
<p>Currently the company has two machines in Silicon Valley and plans to install others in its Taiwan design facility and its European headquarters in Switzerland. So far, both the IT department and employees love it, says Lancaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://hnqxyz.com/2011/12/17/at-logitech-workers-get-pc-gear-from-vending-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Students Pitch Mobile App at DEMO</title>
		<link>http://hnqxyz.com/2011/09/14/college-students-pitch-mobile-app-at-demo/</link>
		<comments>http://hnqxyz.com/2011/09/14/college-students-pitch-mobile-app-at-demo/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[DEMO]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://hnqxyz.com/2011/09/14/college-students-pitch-mobile-app-at-demo/</guid>
		<description><![CDATA[On Wednesday, Eva Sasson and Justin Mardjuki will present their mobile app at the DEMO conference in Silicon Valley. Unlike most of the other entrepreneurs pitching products at the conference, Sasson, 19, and Mardjuki, 18, are full-time college students. The pair started TappMob this summer while on break from school. They&#8217;re one of the ten [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, Eva Sasson and Justin Mardjuki will present their mobile app at the DEMO conference in Silicon Valley. Unlike most of the other entrepreneurs pitching products at the conference, Sasson, 19, and Mardjuki, 18, are full-time college students. The pair started TappMob this summer while on break from school. They&#8217;re one of the ten presentation slots that DEMO is giving to college students during the conference, which began on September 12.</p>
<p>TappMob&#8217;s mobile app lets people check in at a location and notify just one person or small groups of people with a single touch of a button as opposed to publicly checking in on a service such as Foursquare. They developed the application for young people like them whose parents asked them to check in when driving. &#8220;Everytime I would drive somewhere my mom would be calling to check in but I couldn&#8217;t pick up the phone to talk while I was driving,&#8221; says Sasson, co-founder and CEO of the company. Now, with a touch of a button, she can send her mother her location on a map to let her know where she is.</p>
<p>The app started out as a summertime project but developed quickly into a full-blown company. Sasson and Mardjuki have received seed funding from Accretive, a private investment firm based in New York City. The amount wasn&#8217;t disclosed. On September 11, TappMob submitted its first app to the Apple App Store. The company is now developing three more mobile apps based on the idea of one-touch simplicity.</p>
<p>TappMob will be comprised completely of college students. Sasson is studying at Columbia University and Mardjuki is an undergraduate at the University of Pennsylvania&#8217;s Wharton School of Business. They met in eighth grade, while taking the Spanish placement test for The College Preparatory School in Oakland, California. Sasson lent Mardjuki a pencil for the exam.</p>
<p>The pair is part of a new wave of entrepreneurs under the age of 20. In May, Peter Thiel announced the members of the 20 Under 20 Thiel Fellowships, giving young people a two-year stint and 0,000 grant to turn their ideas into companies.  A number of those fellowship winners dropped out of college to accept the fellowship.</p>
<p>Sasson and Mardjuki did not receive grants from Peter Thiel and they plan to stay in school. Says Sasson, &#8220;We&#8217;re not going to drop out, our education comes first.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://hnqxyz.com/2011/09/14/college-students-pitch-mobile-app-at-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China received 650 billion of foreign investment</title>
		<link>http://hnqxyz.com/2011/06/07/china-received-650-billion-of-foreign-investment/</link>
		<comments>http://hnqxyz.com/2011/06/07/china-received-650-billion-of-foreign-investment/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 11:56:51 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hnqxyz.com/?p=193</guid>
		<description><![CDATA[China received a total of 653 billion dollars of direct foreign investment in the period between 2001-2010, the Agency of Statistics of China announced. Director of the National Bureau of Statistics said that foreign investment in the economy grew on average 9.5 percent per year. Last year, China as an economic power second in the [...]]]></description>
			<content:encoded><![CDATA[<p>China received a total of 653 billion dollars of direct foreign investment in the period between 2001-2010, the Agency of Statistics of China announced.</p>
<p><a href="http://hnqxyz.com/wp-content/uploads/2011/06/chinese-businessman-is-standing-on-the-graph.jpg"><img class="alignleft size-full wp-image-194" style="margin: 5px;" title="chinese-businessman-is-standing-on-the-graph" src="http://hnqxyz.com/wp-content/uploads/2011/06/chinese-businessman-is-standing-on-the-graph.jpg" alt="" width="90" height="130" /></a>Director of the National Bureau of Statistics said that foreign investment in the economy grew on average 9.5 percent per year. Last year, China as an economic power second in the world, received 125 percent of foreign investment more  than in 2001, when the country became a member of the World Trade Organization.</p>
<p>When the country was faced with the global financial crisis in 2008, Chinese authorities have decided to revise the model of economic development by reducing exports and putting emphasis on domestic demand and domestic sources of investment.</p>
<p>Experts predict that economic growth will slow from 2013, and say that they will have a gross national product growth of nine percent per year on average.</p>
]]></content:encoded>
			<wfw:commentRss>http://hnqxyz.com/2011/06/07/china-received-650-billion-of-foreign-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team for computer security of European Union</title>
		<link>http://hnqxyz.com/2011/05/24/team-for-computer-security-of-european-union/</link>
		<comments>http://hnqxyz.com/2011/05/24/team-for-computer-security-of-european-union/#comments</comments>
		<pubDate>Tue, 24 May 2011 12:14:36 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hnqxyz.com/?p=186</guid>
		<description><![CDATA[A little less than three months after hackers broke into the European Commission, the Union brings together transnational team who will fight against future security threats. The attack occurred in March, just days before a meeting of European Union countries in which they discussed military strikes against Libya and the crisis of debt in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hnqxyz.com/wp-content/uploads/2011/05/lcd-monitor-with-padlock-on-white-background.jpg"><img class="alignleft size-full wp-image-187" style="margin: 5px;" title="lcd-monitor-with-padlock-on-white-background" src="http://hnqxyz.com/wp-content/uploads/2011/05/lcd-monitor-with-padlock-on-white-background.jpg" alt="" width="150" height="99" /></a>A little less than three months after hackers broke into the European Commission, the Union brings together transnational team who will fight against future security threats.</p>
<p>The attack occurred in March, just days before a meeting of European Union countries in which they discussed military strikes against Libya and the crisis of debt in the eurozone.</p>
<p>It is described as very well organized and precise focus on three or four key words related to external relations and monetary affairs commissioner, says EU Observer.</p>
<p>Was not disclosed whether the hackers managed to steal something, but it is suspected that it was an espionage. An investigation is launched, and experts are still trying to assess damage.</p>
<p>Once you are under attack by hackers, the European Union has begun to assemble a new Computer Emergency Response Team (CERT).</p>
<p>The team will be composed of members of the existing departments in charge of computer security at the European Commission, Parliament and the Council of Europe.</p>
<p>Will be responsible for the prevention and combating cyber attacks on all European institutions and the share collected information with CERTs at the national level. On the test run starting in June, and in full to the facility should be the first October this year.</p>
<p>Expected to help better organize the defense against attacks, and enable their early detection and to facilitate damage assessment.</p>
<p>Meanwhile, the European Commission has stepped up protection of its electronic correspondence. Until the attack users have their e-mailboxes to access outside kanelarija, the password. Now must use a special security token, a small device that generates a secondary password.</p>
]]></content:encoded>
			<wfw:commentRss>http://hnqxyz.com/2011/05/24/team-for-computer-security-of-european-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Supercomputers Help Japan Predict Earthquakes?</title>
		<link>http://hnqxyz.com/2011/04/09/can-supercomputers-help-japan-predict-earthquakes/</link>
		<comments>http://hnqxyz.com/2011/04/09/can-supercomputers-help-japan-predict-earthquakes/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 04:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Predict]]></category>
		<category><![CDATA[Supercomputers]]></category>

		<guid isPermaLink="false">http://hnqxyz.com/2011/04/09/can-supercomputers-help-japan-predict-earthquakes/</guid>
		<description><![CDATA[In the wake of a natural disaster, aid often comes in the form of food, water and medical supplies. Several universities are offering Japan another form of assistance that will help in the effort to rebuild: supercomputing capacity. High-powered computers let researchers create simulations that can reveal important clues as to what may happen next, [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of a natural disaster, aid often comes in the form of food, water and medical supplies. Several universities are offering Japan another form of assistance that will help in the effort to rebuild: supercomputing capacity.</p>
<p>High-powered computers let researchers create simulations that can reveal important clues as to what may happen next, including where more earthquakes are likely to happen or the potential environmental impact of radiation in the air and water that was released from the Fukushima Dai-Ichi nuclear power plant. The magnitude-7.1 aftershock that struck Japan today at 10:30 a.m. Eastern time, about 215 miles northeast of Tokyo, underscores the need to run these simulations.</p>
<p>The rolling blackouts in Japan after the earthquake have made it difficult for researchers to use their own supercomputers as simulations can take several days to run. &#8220;They&#8217;ve got this actual data from the earthquake that they could be putting through models to think about things like aftershocks, tsunamis, as well as some of the climatological impact related to the water or the air,&#8221; says Tim Carroll, director and global leader for high performance computing at Dell.</p>
<p>After the March 11 earthquake, when Japanese researchers told Dell about the power problems, Dell coordinated with university facilities, including the University of Texas Advanced Computing Center, Florida State, Lawrence Livermore National Labs and Cambridge University to donate capacity. </p>
<p>Currently, the Texas Advanced Computing Center has six researchers from Japan on their high performance computing system. Three of those researchers are from the University of Tokyo Earthquake Research Institute and three are from RIKEN, a large natural sciences research institute in Japan, says Colleen Ryan, a Dell spokesperson.</p>
<p>Those researchers have so far used 117,000 of the 500,000 compute hours donated by the Texas Advanced Computing Center, she says. That is equivalent to 406 days of running data on a single server, but the researchers have done this computation in less than two weeks. &#8220;We don&#8217;t know precisely what they are doing, but the researchers from the University of Tokyo ERI are most likely doing some research around what happened during the initial earthquake, what changed in the earth&#8217;s structure and what might happen in the future,&#8221; she says.</p>
<p>Supercomputers are often used for complex calculations such as climate modeling or to simulate nuclear reactions. After the initial 9.0 earthquake in Japan on March 11, Dell computers running at a National Oceanic and Atmospheric Administration lab calculated where the tsunami waves actually hit.</p>
<p>&#8220;It correctly calculated wave height and distance of where those waves would actually hit, but it took roughly 12 hours to do the total computation, which means they got the answer right, but if we&#8217;d been able to do the computation faster it might have been useful to the people on the ground,&#8221; says Dell&#8217;s Carroll. The tsunami waves hit Japan&#8217;s coast within minutes after the earthquake.</p>
<p>Other areas where researchers might use high-performance computing power is for seismic analysis of nuclear reactors and other buildings, as well as how long it may take for radiation to dissipate from sea water, ground water and the atmosphere, says Dell&#8217;s Carroll.</p>
<p>On April 6, fisherman in Ibaraki prefecture, Japan&#8217;s fifth-largest seafood producer, stopped operations after tainted fish were found south of the location where radioactive water from a nuclear reactor at Fukushima Dai-Ichi contaminated the sea, reported Bloomberg News.</p>
<p>Researchers will likely run data from today&#8217;s earthquake. Says Carroll, &#8220;Each time they get real data from actual quakes, it makes the predictions better and better.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://hnqxyz.com/2011/04/09/can-supercomputers-help-japan-predict-earthquakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. trade deficit 9500 billion $ to 2021?</title>
		<link>http://hnqxyz.com/2011/03/23/u-s-trade-deficit-9500-billion-to-2021/</link>
		<comments>http://hnqxyz.com/2011/03/23/u-s-trade-deficit-9500-billion-to-2021/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:16:50 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hnqxyz.com/?p=182</guid>
		<description><![CDATA[The budget plan of U.S. president Barack Obama would produce a deficit of a whopping 9500 billion dollars over the next ten years, CBO estimates. Non-partisan Congressional Budget Office (CBO) announced that more than 2,000 billion dollars more than estimates of the White House, reports the online edition of the Washington Post. In calculating the [...]]]></description>
			<content:encoded><![CDATA[<p>The budget plan of U.S. president Barack Obama would produce a deficit of a whopping 9500 billion dollars over the next ten years, CBO estimates.</p>
<p>Non-partisan Congressional Budget Office (CBO) announced that more than 2,000 billion dollars more than estimates of the White House, reports the online edition of the Washington Post.</p>
<p>In calculating the president&#8217;s annual budget, the CBO concluded that Obama&#8217;s policies will cause you to be part of the national debt held by foreign investors doubled in that period, to 20,800 billion, or 87 percent of gross domestic product (GDP).</p>
<p>A large part of the negative impact on the state budget would come from Obama&#8217;s proposal to retain tax breaks for the middle class, which expires in 2012.</p>
<p>While Obama has proposed raising taxes on corporations and the wealthy, his tax policy as a whole will reduce revenues by more than 3,000 billion dollars in the next decade, CBO said.</p>
<p>The lost revenue will require more borrowing, which in turn will increase the interest on the national debt. CBO stated that the interest payments increase by more than four times by 2021. Obama&#8217;s politics, with 214 billion dollars this year, to more than $ 900 billion per year by early next decade.</p>
<p>On the other hand, Obama&#8217;s policies will reduce deficit spending over the next ten years, including a freeze on spending for domestic agencies in five years. However, the expenditure and tax collection will be above their historical averages by 2021., with public expenditure, which will consist of more than 24 percent of GDP and revenues at the level of 19.3 percent of GDP, CBO predicts.</p>
<p>Director of the Budget of the White House, Jakob Lu, a significant difference in the estimated deficit explained that &#8220;large uncertainties in economic projections and differences of opinion regarding the assessment of individual policies. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://hnqxyz.com/2011/03/23/u-s-trade-deficit-9500-billion-to-2021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPads Invade the Cockpit</title>
		<link>http://hnqxyz.com/2011/03/08/ipads-invade-the-cockpit/</link>
		<comments>http://hnqxyz.com/2011/03/08/ipads-invade-the-cockpit/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cockpit]]></category>
		<category><![CDATA[Invade]]></category>
		<category><![CDATA[iPads]]></category>

		<guid isPermaLink="false">http://hnqxyz.com/2011/03/08/ipads-invade-the-cockpit/</guid>
		<description><![CDATA[Apple&#8217;s iPad is making its way into some cockpits. The device won approval from the Federal Aviation Administration to display navigational charts for some charter pilots, according to a story published today by my Bloomberg colleague Sonja Elmquist. The decision covers iPads used by Executive Jet Management, a unit of Warren Buffett&#8217;s NetJets, and it [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s iPad is making its way into some cockpits. The device won approval from the Federal Aviation Administration to display navigational charts for some charter pilots, according to a story published today by my Bloomberg colleague Sonja Elmquist. The decision covers iPads used by Executive Jet Management, a unit of Warren Buffett&#8217;s NetJets, and it paves the way for pilots at other airlines to seek authorization to use the device, reports Elmquist.</p>
<p>From aviation to the government, Apple&#8217;s tablet is finding a home with workers in many different sectors. Financial services, technology and the healthcare industies are seeing the greatest adoption of the iPad for business use, according to a November 2010 report from mobile enterprise vendor Good Technology.</p>
<p>The report found that 36.8 percent of Good&#8217;s iPad activations among 4,000 enterprise customers had come from financial services, 11.4 percent from high tech, and 10.5 percent in healthcare.</p>
<p>The government accounted for 10.5 percent of iPad activations by November 2010. Use in the government continues to grow. Data collectors for the United States Department of Agriculture now carry iPads when conducting surveys in the field. </p>
]]></content:encoded>
			<wfw:commentRss>http://hnqxyz.com/2011/03/08/ipads-invade-the-cockpit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayBook in April finally</title>
		<link>http://hnqxyz.com/2011/03/08/playbook-in-april-finally/</link>
		<comments>http://hnqxyz.com/2011/03/08/playbook-in-april-finally/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:44:10 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hnqxyz.com/?p=175</guid>
		<description><![CDATA[Although it was officially announced before many pills that are already on the market from RIM are not yet an official release date. Boy Genius Reports relies on unnamed sources and said it would be 10 April. According to information from September, when it was first officially introduced, the playbook should have a 7-inch capacitive [...]]]></description>
			<content:encoded><![CDATA[<p>Although it was officially announced before many pills that are already on the market from RIM are not yet an official release date. Boy Genius Reports relies on unnamed sources and said it would be 10 April.</p>
<p>According to information from September, when it was first officially introduced, the playbook should have a 7-inch capacitive screen resolution of 1024 x 600 pixels, dual-processor 1 GHz, 1 GB of RAM, and two built-in camera, 3 and 5 megapixels. Tablet manufacturers BlackBerry phones will weigh about 400 grams.</p>
<p>In the meantime, the market appeared to HP tablet webOS-in, TouchPad, and many have noted similarities, first when it comes to user interface. A journalist from the site Laptopmag received the official comments of representatives of this company.</p>
<p>John Oaks from HP said that there are similarities. According to him, the government market tablets rapid cycle of innovation, but the cycle of imitation. The other side believes that it is normal that when more of them want to provide similar capabilities for a particular type of device, not necessarily have to come up with similar solutions.</p>
<p>How will the final device will look like, at what price and in which markets will be sold, and whether, as it says, run Android applications, you&#8217;ll learn a little more than a month.</p>
]]></content:encoded>
			<wfw:commentRss>http://hnqxyz.com/2011/03/08/playbook-in-april-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia and Ericsson: A Tale of Two Telcos</title>
		<link>http://hnqxyz.com/2011/02/16/nokia-and-ericsson-a-tale-of-two-telcos/</link>
		<comments>http://hnqxyz.com/2011/02/16/nokia-and-ericsson-a-tale-of-two-telcos/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 07:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ericsson]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Tale]]></category>
		<category><![CDATA[Telcos]]></category>

		<guid isPermaLink="false">http://hnqxyz.com/?p=167</guid>
		<description><![CDATA[Like a one-two punch, the two Nordic giants of telecom equipment reported results on Apr. 22 and 23 that fell short of analyst estimates. Nokia&#8217;s first quarter revenues announced on Apr. 22 grew 3% from the same period a year earlier, to &#8364;9.5 billion (.7 billion), and net income nearly tripled from 2009&#8242;s tough first [...]]]></description>
			<content:encoded><![CDATA[<p>Like a one-two punch, the two Nordic giants of telecom equipment reported results on Apr. 22 and 23 that fell short of analyst estimates. Nokia&#8217;s first quarter revenues announced on Apr. 22 grew 3% from the same period a year earlier, to &euro;9.5 billion (.7 billion), and net income nearly tripled from 2009&#8242;s tough first quarter, to &euro;349 million (6 million). But the earnings were about &euro;61 million shy of analyst estimates, and Nokia&#8217;s shares plunged 13.3% on Apr. 22 and another 2% on Apr. 23. It wasn&#8217;t so much the profit miss that spooked investors but falling average selling prices for phones, flat market share, and a slightly lowered forecast for operating margins this year.</p>
<p>Ericsson&#8217;s results announced Apr. 23 were in many ways worse. Revenue dropped 9% from the same quarter in 2009, to 45.1 billion Swedish kroner (.28 billion), about 3 billion kroner (8 million) short of analyst predictions. Net income fell 27%, to 1.26 billion kroner (4 million), nearly 38% (3 million) below analyst estimates. The company blamed tepid operator investment in network equipment and continued sharp price competition from rivals. Yet Ericsson shares soared 10.3% on Apr. 23, largely because its results included a near-doubling in North American sales.</p>
<p>Is there an illness at the heart of Nordic telecom? No question, the first quarter was a comedown from the results posted by both Nokia and Ericsson in the final quarter of 2009. But aside from that, the companies are facing quite different situations. While the reaction from investors in both cases may have been overdone, the basic direction of movement reflects diverging realities.</p>
<p>Nokia, whose shares have fallen 1.4% this year against a backdrop of generally rising telecom stocks, can&#8217;t seem to catch a break these days. Long the leader in mobile handsets, and still hanging on to one-third of the overall market, Nokia has been sent reeling by the success of the Apple iPhone. Sure, Nokia sold 21.5 million &#8220;converged mobile devices,&#8221; or smartphones and mobile computers, in the first quarter, up 57% from a year earlier. Apple, by comparison, sold just 8.75 million iPhones. But Apple snagged an average of 2 in product and service revenue for each iPhone, whereas Nokia&#8217;s devices sold for an average price of 7 (&euro;155). Translation: Apple made 22% more revenue on 60% fewer units&mdash;and its profit margins were even more dominant.</p>
]]></content:encoded>
			<wfw:commentRss>http://hnqxyz.com/2011/02/16/nokia-and-ericsson-a-tale-of-two-telcos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Startups Shine in Venture Tech Tour</title>
		<link>http://hnqxyz.com/2011/02/14/irish-startups-shine-in-venture-tech-tour/</link>
		<comments>http://hnqxyz.com/2011/02/14/irish-startups-shine-in-venture-tech-tour/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 13:39:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[Shine]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Venture]]></category>

		<guid isPermaLink="false">http://hnqxyz.com/?p=166</guid>
		<description><![CDATA[Venture capitalists are descending on the U.K. and Ireland this week to meet the cream of technology upstarts. They&#8217;ll be introduced to companies such as Belfast&#8217;s Lagan Technologies, a supplier of software for improving delivery of public services that has become a world leader in its market niche, beating rivals like Oracle for contracts with [...]]]></description>
			<content:encoded><![CDATA[<p>Venture capitalists are descending on the U.K. and Ireland this week to meet the cream of technology upstarts. They&#8217;ll be introduced to companies such as Belfast&#8217;s Lagan Technologies, a supplier of software for improving delivery of public services that has become a world leader in its market niche, beating rivals like Oracle for contracts with American cities from San Francisco to Boston.</p>
<p>Lagan is one of 30 companies pitching themselves to a group of more than 60 venture capitalists during the U.K. &#038; Ireland Tech Tour on April 27-28. Many of the presenters are, like Lagan, later-stage companies that have already carved out successful global businesses. A surprising one-third of them are located on the Emerald Isle.</p>
<p>This week&#8217;s tour of the U.K. and Ireland is the 42nd such outing put on by the Geneva-based European Tech Tour Association, an independent non-profit organization that has been discovering and promoting early- and later-stage tech startups for more than a decade. It last held tours of England in 2004 and 2007, Scotland in 2001 and 2006, and the Republic of Ireland in 1999 and 2004.</p>
<p>What sets this tour apart from earlier trips is how many of the companies have already established themselves as world leaders in their fields, says Victor Basta, a veteran investment banker and president of the European Tech Tour Association. Basta is a former partner with London-based boutique investment firm Arma Partners, and now serves as an advisor to Magister Artis Capital, a London-based firm that provides merchant banking services for later stage companies and investors in growth industries.</p>
<p>The other major difference this time around is the number of Irish companies. Lagan is based in Northern Ireland, and another 10 of the startups that made the tour selection committee&#8217;s final cut are from the Republic of Ireland. That&#8217;s a disproportionately large number, considering that Ireland has a population of just 4.5 million, compared with 62 million in the U.K, says Basta. &#8220;What this shows is that multiple years of government focus on technology in Ireland, tie-ins with universities, an entrepreneurial spirit, and a local ecosystem of advisers and investors has created an ecosystem to rival [that of] Cambridge,&#8221; says Basta.</p>
]]></content:encoded>
			<wfw:commentRss>http://hnqxyz.com/2011/02/14/irish-startups-shine-in-venture-tech-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

